PRINCIPAL _ CONTÁCTENOS _ SITEMAP

 

 

 

 

 

 

 

 

 

 

*** SEAT DESIGN : 1. CARTRIDGE TYPE
*** SEAT : EPDM, BUNA-N

ACTUAL TORQUE : N.m (unit : N.m)     ACTUAL TORQUE : lbf.inchs (unit : lbf.inch)
SIZE 3bar 10bar 16bar   SIZE 50psi 145psi 255psi
50A 2 INCH 10 26 26   50A 2 INCH 91 226 226
65A 2 1/2 20 26 26   65A 2 1/2 169 226 226
80A 3 20 26 39   80A 3 169 226 338
100A 4 26 26 52   100A 4 226 226 451
125A 5 44 52 59   125A 5 395 451 507
150A 6 51 65 83   150A 6 451 564 733
200A 8 83 101 153   200A 8 733 902 1,353
250A 10 153 211 217   250A 10 1,346 1,850 1,906
300A 12 204 249 319   300A 12 1,794 2,187 2,803
350A 14 259 615 1170   350A 14 2,277 5,443 10,296
400A 16 354 1386 1531   400A 16

3,113

12,267

13,466
450A 18 476 1560 2058   450A 18

4,188

13,807

18,109
500A 20 589 1703 2542   500A 20 5,182 15,073 22,366
600A 24 951 4181 4095   600A 24 8,363 37,005 36,036

ACTUAL TORQUE : kgf.m (unit : kgf.m)
SIZE 3kgf.m 10kgf.m 16kgf.m
50A 2 INCH 1 3 3
65A 2 1/2 2 3 3
80A 3 2 3 4
100A 4 3 3 5
125A 5 5 5 6
150A 6 5 7 8
200A 8 8 10 16
250A 10 16 23 23
300A 12 21 26 33
350A 14 26 63 120
400A 16 37 141 156
450A 18 49 159 211
500A 20 60 174 259
600A 24 98 426 418


*** SEAT DESIGN : 2. STANDARD BOOT TYPE
*** SEAT : EPDM, BUNA-N

ACTUAL TORQUE : N.m (unit : N.m)     ACTUAL TORQUE : lbf.inch (unit : lbf.inch)
SIZE 10bar 16bar   SIZE 145psi 255psi
50A 2 INCH 26 57   50A 2 INCH 226 226
65A 2 1/2 26 57   65A 2 1/2 226 238
80A 3 26 57   80A 3 226 384
100A 4 49 58   100A 4 451 507
125A 5 54 78   125A 5 477 607
150A 6 54 78   150A 6 477 694
200A 8 93 123   200A 8 825 1,084
250A 10 186 284   250A 10 1,650 2,517
300A 12 225 295   300A 12 1,996 2,604
350A 14 901 1,170   350A 14 7,928 10,296
400A 16 1,178 1,531   400A 16 10,365 13,466
450A 18 1,584 2,058   450A 18 13,934 18,109
500A 20 1,956 2,542   500A 20 17,206 22,366
600A 24 3,152 4,095   600A 24 27,731 36,036

ACTUAL TORQUE : kgf.㎠ (unit : kgf.㎠)
SIZE 10kg/㎠ 16kg/㎠
50A 2 INCH 3 3
65A 2 1/2 4 4
80A 3 3 4
100A 4 5 6
125A 5 5.5 7
150A 6 5.5 8
200A 8 9.5 12.5
250A 10 19 29
300A 12 23 30
350A 14 93 120
400A 16 120 156
450A 18 162 211
500A 20 199 259
600A 24 322 418
*NOTE
  All torques shown on the chart were derived from test data using water at 5℃.
For torques using dry gases, multiply these numbers by 1.6.
Above table has additional 30% safety factor to average net torque.


*** TEFLON SEAT
ACTUAL TORQUE : N/m  (unit : N/m)    ACTUAL TORQUE : lbs/ft (unit : lbs/ft) 
SIZE 6.6bar 11bar 12bar   SIZE 93psi 156psi 176psi
50A 2 INCH 27.8 29.2 30   50A 2 INCH 20 21 22
65A 2 1/2 38.3 40.1 42.1   65A 2 1/2 28 29 31
80A 3 44 44.1 47   80A 3 32 32 35
100A 4 73.6 80.3 82.3   100A 4 54 59 60
125A 5 103 113 115.6   125A 5 76 84 86
150A 6 127.4 133.2 138.6   150A 6 94 98 103
200A 8 171.5 178.3 182.2   200A 8 126 131 134
250A 10 204.8 219.5 245   250A 10 150 162 181
300A 12 225.4 256.7 266.5   300A 12 166 189 197


*** Flanged Type Butterfly Valve
ACTUAL TORQUE : N/m     (unit : N/m)   ACTUAL TORQUE : lbs/ft   (unit : lbs/ft)
SIZE 3bar 10bar 16bar 20bar   SIZE 43psi 142psi 228psi 285psi
50A 2 INCH 10 10 10 10   50A 2 INCH 7 7 7 7
65A 2 1/2 15 15 15 15   65A 2 1/2 11 11 11 11
80A 3 25 25 25 25   80A 3 18 18 18 18
100A 4 29 29 29 29   100A 4 22 22 22 22
125A 5 29 44 49 59   125A 5 22 33 36 43
150A 6 54 59 64 69   150A 6 40 43 47 51
200A 8 98 103 118 118   200A 8 72 76 87 87
250A 10 118 137 157 157   250A 10 87 101 116 116
300A 12 167 167 172 172   300A 12 123 123 127 127
350A 14 199 693 900 1109   350A 14 147 511 663 817
400A 16 272 906 1177 1448   400A 16 200 668 867 1067
450A 18 366 1218 1583 1949   450A 18 270 898 1167 1436
500A 20 453 1504 1955 2406   500A 20 334 1108 1441 1773
600A 24 731 2424 3150 3876   600A 24 539 1786 2322 2857


¡è Top


+ Lug standard boot type   design

+ Wafer standard boot type   design

+ Lug cartridge type design

+ Wafer cartridge type design

+ SS LUG BFV

+ SS WAFER BFV

+ DIRECT MOUNTING LEVER

+ U-SECTION BFV
ST&H Corp.
Tel : 82- 51-7444680
Fax : 82- 51-7444670
         82-51-7444671
1270-4, Jwa3dong,
Haeundaegu, Busan, Korea.
612-852